Voice Infrastructure
The components a voice agent is made of — recognition, synthesis, transport, telephony. Bought directly by teams building their own stack, and rebilled to everyone else inside a platform fee.
The thing buyers get wrong here
Latency numbers are quoted as time-to-first-byte, which is not what a caller experiences. Mouth-to-ear includes endpointing, the model and the network, and it is typically three to five times the quoted figure.
All 35
Fish Audio4.1Kokoro4.1Whisper4.1AssemblyAI3.9Azure AI Speech3.9Baseten3.9Cartesia3.9Deepgram3.9ElevenLabs3.9Gemini Live API3.9Gladia3.9Groq3.9Hume AI3.9Modal3.9Neuphonic3.9Plivo3.9Rev AI3.9Rime3.9Rime Arcana3.9Sieve3.9SignalWire3.9Smallest.ai3.9Soniox3.9Speechmatics3.9Telnyx3.9Twilio3.9OpenAI Realtime API3.8Daily3.7LiveKit3.7Vonage3.5BandwidthNot ratedInfobipNot ratedPlayAINot ratedResemble AINot ratedSinchNot rated
Published prices only
30 of 35 publish a price you can read without a sales call. The rest are shown as Custom, which is a fact about them rather than a gap in our research.
| Tool | Entry price | Model | Free tier | Self-serve | Score |
|---|---|---|---|---|---|
| Fish Audio | $0.00/min | flat | Yes | Yes | 4.1 |
| Kokoro | $0.00/min | flat | Yes | Yes | 4.1 |
| Whisper | $0.00/min | flat | Yes | Yes | 4.1 |
| AssemblyAI | Free tier | usage | Yes | Yes | 3.9 |
| Azure AI Speech | Free tier | usage | Yes | Yes | 3.9 |
| Baseten | Free tier | usage | Yes | Yes | 3.9 |
| Cartesia | Free tier | usage | Yes | Yes | 3.9 |
| Deepgram | Free tier | usage | Yes | Yes | 3.9 |
| ElevenLabs | $6/mo | usage | Yes | Yes | 3.9 |
| Gemini Live API | Free tier | usage | Yes | Yes | 3.9 |
| Gladia | Free tier | usage | Yes | Yes | 3.9 |
| Groq | Free tier | usage | Yes | Yes | 3.9 |
| Hume AI | Free tier | usage | Yes | Yes | 3.9 |
| Modal | Free tier | usage | Yes | Yes | 3.9 |
| Neuphonic | Free tier | usage | Yes | Yes | 3.9 |
| Plivo | $0.0115/min | usage | Yes | Yes | 3.9 |
| Rev AI | Free tier | usage | Yes | Yes | 3.9 |
| Rime | Free tier | usage | Yes | Yes | 3.9 |
| Rime Arcana | Free tier | usage | Yes | Yes | 3.9 |
| Sieve | Free tier | usage | Yes | Yes | 3.9 |
| SignalWire | $0.008/min | usage | Yes | Yes | 3.9 |
| Smallest.ai | Free tier | usage | Yes | Yes | 3.9 |
| Soniox | Free tier | usage | Yes | Yes | 3.9 |
| Speechmatics | Free tier | usage | Yes | Yes | 3.9 |
| Telnyx | $0.007/min | usage | Yes | Yes | 3.9 |
| Twilio | $0.014/min | usage | Yes | Yes | 3.9 |
| OpenAI Realtime API | Custom | usage | – | Yes | 3.8 |
| Daily | Free tier | usage | Yes | Yes | 3.7 |
| LiveKit | Free tier | usage | Yes | Yes | 3.7 |
| Vonage | Free tier | usage | Yes | Yes | 3.5 |
Other categories
AI SDR & Outbound 14Data & Research 24Signals & Intent 10Writing & Messaging 10Sequencing & Sending 12LinkedIn & Social 8Meetings & Scheduling 5Recording & Coaching 16CRM & Pipeline 10Enablement & Content 10Outbound Voice & Dialers 11Voice Agent Platforms 34Inbound Qualification 18Vertical Voice Agents 24Enterprise CCaaS 23